Specifying or deploying a Vertiv / Liebert APM2? We size it to your load and redundancy, supply it, install and commission it, and maintain it for life.

The Vertiv / Liebert APM2 is a three-phase UPS series for critical loads, data centres, healthcare, industrial and infrastructure. We specify the right configuration from the APM2 line, supply it, and install it turnkey across Canada. We carry every major brand, so we can compare the APM2 against the alternatives on price, footprint and lead time.
How a three phase double conversion UPS carries the load, and where the bypass sits.
The orderable configurations we supply and service:
| Model | Rating | Phase / Voltage | Part number | Status |
|---|---|---|---|---|
| Liebert APM2 10kW (208V) | 10 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 20kW (208V) | 20 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 25kW (208V) | 25 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 30kW (208V) | 30 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 40kW (208V) | 40 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 45kW (208V) | 45 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 50kW (208V) | 50 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 60kW (208V) | 60 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 75kW (208V) | 75 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 80kW (208V) | 80 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 90kW (208V) | 90 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 100kW (208V) | 100 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 120kW (208V) | 120 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 140kW (208V) | 140 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 150kW (208V) | 150 | 3ph 3-wire+N+PE in/out 208/220V | , | Current |
| Liebert APM2 20kW (480V) | 20 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 30kW (480V) | 30 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 40kW (480V) | 40 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 50kW (480V) | 50 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 60kW (480V) | 60 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 80kW (480V) | 80 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 90kW (480V) | 90 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 100kW (480V) | 100 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 120kW (480V) | 120 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 150kW (480V) | 150 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 180kW (480V) | 180 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 200kW (480V) | 200 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 225kW (480V) | 225 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 250kW (480V) | 250 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 300kW (480V) | 300 | 3ph 3-wire+N+PE in/out 380/400/415/480V | , | Current |
| Liebert APM2 300kW (480V high-frame) | 300 | 3ph 3-wire+PE in/out 480V | , | Current |
| Liebert APM2 360kW (480V) | 360 | 3ph 3-wire+PE in/out 480V | , | Current |
| Liebert APM2 400kW (480V) | 400 | 3ph 3-wire+PE in/out 480V | , | Current |
| Liebert APM2 420kW (480V) | 420 | 3ph 3-wire+PE in/out 480V | , | Current |
| Liebert APM2 480kW (480V) | 480 | 3ph 3-wire+PE in/out 480V | , | Current |
| Liebert APM2 500kW (480V) | 500 | 3ph 3-wire+PE in/out 480V | , | Current |
| Liebert APM2 540kW (480V) | 540 | 3ph 3-wire+PE in/out 480V | , | Current |
| Liebert APM2 600kW (480V) | 600 | 3ph 3-wire+PE in/out 480V | , | Current |
The Liebert APM2 is an online modular three-phase UPS (208/220 V and 480/415 V) built on three-level IGBT and hybrid silicon-carbide converters for 97.5% peak double-conversion efficiency, up to 98.8% in Dynamic Online and up to 99% in ECO mode. Output is unity power factor (kW = kVA). A single unit scales to 600 kW, up to 24 MW in parallel, with N+1 hot-swappable power modules and an MTTR under half an hour. The 10 to 120 kVA frame packs power, maintenance bypass and battery into a 600 mm width, Vertiv claims up to ~55% footprint saving, with internal VRLA or lithium-ion batteries, 65 kA short-circuit withstand, and OSHPD seismic pre-approval.
Source: Vertiv, Liebert APM2 brochure (SL-71311). Figures are Vertiv’s published specifications.
We engineer the solution: load and growth analysis, redundancy (N, N+1, 2N), runtime and battery sizing, paralleling and switchgear, and custom configurations where the standard catalogue doesn't fit. Because we supply every major brand, the APM2 is one option we weigh on its merits, not the only answer.
We deliver, install and commission the system on site (coordinated with your electrical contractor), then keep it running with preventive maintenance, battery replacement and emergency support, including APM2 units that are out of warranty or discontinued by the manufacturer.
Yes, that's most of what we do. Send the model and part number you have (any brand, even end-of-life) and we cross-reference an equivalent that matches the load and footprint. If the original is back-ordered, we propose an in-stock unit that ships sooner.
Whichever is the better value. A battery replacement (sometimes with an added cabinet for more runtime) often restores full protection at a fraction of a new system. We need your exact model and variant to quote it accurately.
It depends on the model and stock. When the original has a long lead time, we usually propose an equivalent we can ship sooner so the load isn't left exposed. Tell us your timeline in the quote.
Yes, we supply, install and commission the system anywhere in Canada, coordinated with your electrician, and maintain it afterward: preventive maintenance, batteries, emergency support and remote monitoring, on a single unit or a multi-site fleet.
Yes, UPS, power distribution, racks, batteries and the installation in one quote, coordinated with your electrical contractor.
Tell us the application and we will come back within one business day, sizing, the right system, install and a price. Three-phase installs usually need a licensed electrician, so let us know if you have one.