We engineer, supply and install APC / Schneider three-phase UPS systems across Canada. Because we carry every major brand, we can compare the APC / Schneider line against the alternatives for your load and budget. Pick a family for models, specs and a quote.

| Family | Rating range | Models | Status |
|---|---|---|---|
| Easy UPS 3S | 10,40 kVA/kW | 9 | Current |
| Symmetra PX | 10,80 kVA/kW | 14 | Current |
| Galaxy VS | 10,80 kVA/kW | 30 | Current |
| Galaxy VM | 160,225 kVA/kW | 4 | Current |
| Galaxy VX | 1000,750 kVA/kW | 17 | Current |
| Galaxy VL | 1600,500 kVA/kW | 5 | Current |
| MGE Galaxy 3500 | 10,30 kVA/kW | 9 | Discontinued |
| Easy UPS 3M | 100,60 kVA/kW | 3 | Current |
| Easy UPS 3L | 250,600 kVA/kW | 5 | Current |
| MGE Galaxy 5000 | , | 1 | Discontinued |
| MGE Galaxy 5500 | , | 1 | Discontinued |
| MGE Galaxy 300 | , | 1 | Discontinued |
| Galaxy 5000/5500/7000 (legacy) | , | 1 | Discontinued |
Tell us the application and we will come back within one business day, sizing, the right system, install and a price. Three-phase installs usually need a licensed electrician, so let us know if you have one.